<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fall 2009 Schedule Released</title>
	<atom:link href="http://www.cjas.org/2009/08/20/fall-2009-schedule-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cjas.org/2009/08/20/fall-2009-schedule-released/</link>
	<description>Conquering Cornell through anime fandom</description>
	<lastBuildDate>Mon, 02 Jan 2012 11:58:36 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SoxMike</title>
		<link>http://www.cjas.org/2009/08/20/fall-2009-schedule-released/comment-page-1/#comment-4038</link>
		<dc:creator>SoxMike</dc:creator>
		<pubDate>Thu, 22 Oct 2009 02:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cjas.org/?p=760#comment-4038</guid>
		<description>Thankfully, semesters past have left us with a sort of template, but at the core our schedules are just a bunch of manual work and liberal use of cell fill colors in Excel.  We, collectively, put a surprising amount of work into getting those colors *just right*, so thanks for noticing!</description>
		<content:encoded><![CDATA[<p>Thankfully, semesters past have left us with a sort of template, but at the core our schedules are just a bunch of manual work and liberal use of cell fill colors in Excel.  We, collectively, put a surprising amount of work into getting those colors *just right*, so thanks for noticing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goathens</title>
		<link>http://www.cjas.org/2009/08/20/fall-2009-schedule-released/comment-page-1/#comment-4032</link>
		<dc:creator>goathens</dc:creator>
		<pubDate>Sat, 17 Oct 2009 02:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cjas.org/?p=760#comment-4032</guid>
		<description>how do you make that lovely color-coded scheduling calendar? Is it some sort of excel template or just alot of manual work?</description>
		<content:encoded><![CDATA[<p>how do you make that lovely color-coded scheduling calendar? Is it some sort of excel template or just alot of manual work?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

